| Company name | Tabuchi Kaiun Co., Ltd. | |
| Foundation | October 1917 | |
| Date of establishment | 6/10/1935 | |
| Representative | Norio Tabuchi | |
| Capital | 100,800 thousand yen (Number of outstanding shares: 2,016 thousand shares) | |
| Employees | Ground: 109 crews, Marine: 29 crews (as of January 1, 2017) | |
| Location | Osaka Head Office | 2-2-5 Ajigawa, Nishi-ku, Osaka-shi, Osaka 550-0026 TEL: +81-6-6582-3866 (main) FAX: +81-6-6581-2109 |
| Tokyo Branch Office | 6F, Nihonbashi IT Building, 3-3-9 Nihonbashi Muromachi, Chuo-ku, Tokyo 103-0022 TEL: +81-3-3270-8727 (main) FAX: +81-3-3241-6051 |
|
| Chiba Branch House | 130 Anesakikaigan, Ichihara-shi, Chiba 299-0107 TEL:+81- 436-61-0575 FAX: +81-436-61-6447 |
|
| Niihama Branch House | 1-4-9 Nishibaracho, Niihama-shi, Ehime 792-0011 TEL: +81-897-37-0134 FAX: +81-897-34-4691 |
|
| Tokuyama Branch House | 2-16 Kawabatacho, Shunan-shi, Yamaguchi 745-0012 TEL: +81-834-31-1509 FAX: +81-834-31-1676 |
|
| Business category | Marine transportation, ship agency, trade agency, industrial waste disposal, and transportation, Cargo transportation | |
| Member organizations | Japanese Shipowners' Association, Japan Coastal Shipping Association, Japan Coastal Shipping Shipowners Association, Japan Coastal Tanker Association | |
| Main Banks | Sumitomo Mitsui Banking Corporation, Resona Bank, Ltd., MUFG Bank, Mizuho Bank, Ltd. | |
